| Nature of Business | Manufacturer |
| Total Number of Employees | 51 to 100 People |
| GST Registration Date | 29-04-2019 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 25 - 100 Cr |
| Import Export Code (IEC) | AAKCP4906F |
| GST No. | 24AAKCP4906F1ZI |
| CIN No. | U31906GJ2019PLC107571 |
| GST Partner Name | Bharatsinh Bhikhobha Rana, Artiba Bharatsinh Rana, Deepak Ashok Londhe |
For more Information-
For more Information-
For more Information-
For more Information-
For more Information-
For more Information-
Power system grounding or earthing system design
Design Procedure :
For more Information-
Mr.Kishor Sinh Zala (Technical Director)
Powertrac Industries Limited
Survey No. 248/2, Opp.Rai Bus Stand, Wadhwan-Limbadi Road,Sankali
Wadhwan - 363030, Surendranagar, Gujarat, India